Welcome to Brothers Wheel and Tire!
+1 (303) 506-5847
Back to Wheels Results

XFX Flow

XFX-305

  • Finish: Gloss Black Milled
Specifications
Picture of XFX-305
MPN:
SKU:

Additional Information

XFX Flow XFX-305

The XFX-305 is a split 10 spoke design with milled sections highlighting the spokes. XFX wheels come in a wide range of finishes and sizes. We offer this wheel in gloss black milled, chrome, gloss black brushed, red milled, gloss black milled with red inner, and brushed milled. This wheel also comes in 17x10, 18x10, 20x9, 20x10, 20x12, 22x12, 24x14, and 26x14. Our signature floating cap comes standard and leaves your lugs exposed for those of you with some nuts to show off.

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
XFX-305171061351397-12BMW1710-121086 x 135mm, 6 x 5.5" (139.7mm)Conical0
XFX-305171061351397+12BMW1710-121086 x 135mm, 6 x 5.5" (139.7mm)Conical0
XFX-305171081651170-12BMW1710-12125.28 x 6.5" (165.1mm), 8 x 170mmConical0
XFX-305171051143127-12BMW1710-1278.15 x 4.5" (114.3mm), 5 x 5" (127mm)Conical5 $361.09
XFX-305181061351397-12BMW1810-121086 x 135mm, 6 x 5.5" (139.7mm)Conical0
XFX-305181051397150+0BMW18100110.35 x 5.5" (139.7mm), 5 x 150mmConical4 $394.78
XFX-305181051143127-12BMW1810-1272.65 x 4.5" (114.3mm), 5 x 5" (127mm)Conical0
XFX-305201061351397-12BMW2010-121086 x 135mm, 6 x 5.5" (139.7mm)Conical0
XFX-305201261351397-44BMW2012-441086 x 135mm, 6 x 5.5" (139.7mm)Conical0
XFX-305201251397150-44BMW2012-44110.35 x 5.5" (139.7mm), 5 x 150mmConical0
XFX-305201281701651-44BMW2012-44125.28 x 6.5" (165.1mm), 8 x 170mmConical2500.0044.000
XFX-305201251143127-44BMW2012-4478.15 x 4.5" (114.3mm), 5 x 5" (127mm)Conical1 $489.72
XFX-305209061351397+0BMW20901086 x 135mm, 6 x 5.5" (139.7mm)Conical0
XFX-305209051397150+0BMW2090110.35 x 5.5" (139.7mm), 5 x 150mmConical0
XFX-305209081651170+0BMW2090125.28 x 6.5" (165.1mm), 8 x 170mmConical0
XFX-N-305209081651170+0BMW2090125.28 x 6.5" (165.1mm), 8 x 170mmConical0
XFX-305209051143127+0BMW209078.15 x 4.5" (114.3mm), 5 x 5" (127mm)Conical0
XFX-305209051143127+12BMW2091278.15 x 4.5" (114.3mm), 5 x 5" (127mm)Conical0
XFX-305221261351397-44BMW2212-44106.46 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0051.000
XFX-N-305221261351397-44BMW2212-44106.46 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0051.000
XFX-305221251397150-44BMW2212-44110.35 x 5.5" (139.7mm), 5 x 150mmConical2500.0051.000
XFX-N-305221251397150-44BMW2212-44110.35 x 5.5" (139.7mm), 5 x 150mmUnknown0
XFX-305221281651170-44BMW2212-44125.28 x 6.5" (165.1mm), 8 x 170mmUnknown48.070
XFX-30522128170180-44BMW2212-44125.28 x 170mm, 8 x 180mmConical2500.0051.000
XFX-N-305221251271397-44BMW2212-4478.15 x 5" (127mm), 5 x 5.5" (139.7mm)Unknown50.980
XFX-305221251143127-44BMW2212-4478.15 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2500.0051.000
XFX-305221251271397-44BMW2212-4478.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0050.980
XFX-N-305241261351397-44BMW2412-44106.46 x 135mm, 6 x 5.5" (139.7mm)Unknown0
XFX-305241261351397-44BMW2412-44106.46 x 135mm, 6 x 5.5" (139.7mm)Conical44.000
XFX-30524128170180-44BMW2412-44125.28 x 170mm, 8 x 180mmConical44.000
XFX-305241281651170-44BMW2412-44125.28 x 6.5" (165.1mm), 8 x 170mmConical44.000
XFX-305241251271397-44BMW2412-4478.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical44.000
XFX-N-305241251271397-44BMW2412-4478.15 x 5" (127mm), 5 x 5.5" (139.7mm)Unknown44.000
XFX-305241461351397-76BMW2414-76106.46 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0063.001 $872.52
XFX-N-305241461351397-76BMW2414-76106.46 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0063.001 $872.52
XFX-30524148170180-76BMW2414-76125.28 x 170mm, 8 x 180mmConical2500.0063.000
XFX-N-30524148170180-76BMW2414-76125.28 x 170mm, 8 x 180mmUnknown2500.0063.000
XFX-305241451271397-76BMW2414-7678.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0063.000
XFX-305241481651170-76BMW2414-7678.18 x 6.5" (165.1mm), 8 x 170mmConical2500.0063.000
XFX-N-305241451271397-76BMW2414-7678.15 x 5" (127mm), 5 x 5.5" (139.7mm)Unknown2500.0063.000
XFX-305261261351397-44BMW2612-44106.46 x 135mm, 6 x 5.5" (139.7mm)Conical44.000
XFX-30526128170180-44BMW2612-44125.28 x 170mm, 8 x 180mmConical44.000
XFX-305261281651170-44BMW2612-44125.28 x 6.5" (165.1mm), 8 x 170mmConical44.000
XFX-305261251271397-44BMW2612-4478.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical44.000
XFX-305261461351397-76BMW2614-76106.46 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0068.000
XFX-305261451271397-76BMW2614-7678.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0068.000