Welcome to Brothers Wheel and Tire!
+1 (303) 506-5847
Back to Wheels Results

XF Off-Road

XF-219

  • Finish: Gloss Black w/ Red Milling
Specifications
Picture of XF-219
MPN:
SKU:

Additional Information

XF Off-Road XF-219

The XF-219 is a flat face, 10 spoke symmetrical style with milling accenting the edges of the spokes. This particular style is available in gloss black with milled windows and rivets as well as sizes from 20x10 to 22x12.

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
XF-219179061351397+12GBM17912106.46 x 135mm, 6 x 5.5" (139.7mm)Conical2200.0030.6963 $254.92
XF-219179061351397+0GBM1790106.46 x 135mm, 6 x 5.5" (139.7mm)Conical2200.0029.7948 $254.92
XF-219179081651170+12GBM17912125.28 x 6.5" (165.1mm), 8 x 170mmConical3200.0033.590 $254.92
XF-219179081651170+0GBM1790125.28 x 6.5" (165.1mm), 8 x 170mmConical3200.0034.898 $254.92
XF-219179051271397+12GBM1791278.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2200.0029.5940 $254.92
XF-219179051271397+0GBM179078.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2200.0030.4951 $254.92
XF-21917905X6XBL+0GBM179078.1BLANKConical2200.0029.790 $254.92
XF-219189061351397+0GBM1890106.46 x 135mm, 6 x 5.5" (139.7mm)Conical2200.0035.8710 $282.33
XF-219189061351397+12GBM18912106.46 x 135mm, 6 x 5.5" (139.7mm)Conical2200.0034.970 $282.33
XF-219189051397150+12GBM18912110.35 x 5.5" (139.7mm), 5 x 150mmConical2200.0035.1711 $282.33
XF-219189051397150+0GBM1890110.35 x 5.5" (139.7mm), 5 x 150mmConical2200.0035.1713 $282.33
XF-219189081651170+12GBM18912125.28 x 6.5" (165.1mm), 8 x 170mmConical3200.0037.570 $282.33
XF-219189081651170+0GBM1890125.28 x 6.5" (165.1mm), 8 x 170mmConical3200.0039.172 $282.33
XF-219189051271397+0GBM189078.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2200.0035.176 $282.33
XF-21918905X6XBL+0GBM189078.1BLANKConical2200.0035.8712 $324.68
XF-219201061351397-12GBMLR2010-12106.46 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0035.200
XF-219201061351397-12GBRM2010-24106.46 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0038.260 $362.46
XF-21920105X6XBL-24MB2010-12106.46 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0038.260 $362.46
XF-219201061351397-24GBMLR2010-241086 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0035.640
XF-219201051397150-24GBMLR2010-24110.35 x 5.5" (139.7mm), 5 x 150mmConical2500.0035.6423 $416.82
XF-219201051397150-12GBM2010-12110.35 x 5.5" (139.7mm), 5 x 150mmConical2500.0038.261 $362.46
XF-219201051397150-12GBMLR2010-12110.35 x 5.5" (139.7mm), 5 x 150mmConical2500.0035.200
XF-219201081651170-12GBM2010-12125.28 x 6.5" (165.1mm), 8 x 170mmConical3200.0038.260 $362.46
XF-219201081651170-24GBM2010-24125.28 x 6.5" (165.1mm), 8 x 170mmConical3200.0038.260 $362.46
XF-219201051271397-12GBM2010-1278.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0038.264 $362.46
XF-219201051271397-24GBM2010-2478.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0038.268 $362.46
XF-21920105X6XBL-24GBM2010-2478.1BLANKConical2500.0038.260 $362.46
XF-219201051271397-12GBMLR2010-1287.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0035.200
XF-219201051271397-24GBMLR2010-2487.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0035.640
XF-219209061351397+12GBM20912106.46 x 135mm, 6 x 5.5" (139.7mm)Conical3200.0042.600 $341.26
XF-219209061351397+12GBMLR20912106.46 x 135mm, 6 x 5.5" (139.7mm)Conical38.280
XF-219209061351397+0GBM2090106.46 x 135mm, 6 x 5.5" (139.7mm)Conical3200.0042.600 $341.26
XF-219209061351397+0GBMLR2090106.46 x 135mm, 6 x 5.5" (139.7mm)Conical38.280
XF-219209081651170+0GBM2090125.28 x 6.5" (165.1mm), 8 x 170mmConical3200.0042.600 $341.26
XF-219209081651170+12GBM20912125.28 x 6.5" (165.1mm), 8 x 170mmConical3200.0042.600 $341.26
XF-219209051271397+12GBM2091278.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical3200.0042.601 $341.26
XF-219209051271397+0GBM209078.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical3200.0042.607 $341.26
XF-21920905X6XBL+0GBM209078.1BLANKConical2500.0042.600 $341.26
XF-219209051271397+0GBMLR209078.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical38.280
XF-219209051271397+12GBMLR2091278.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical38.280