Welcome to Brothers Wheel and Tire!
+1 (303) 506-5847
Back to Wheels Results

Mayhem

Warrior

  • Finish: Gloss Black w/ Milled Spokes
Specifications
Picture of Warrior
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
8015-7737M177.5401066 x 135mm, 6 x 5.5" (139.7mm)Conical2200.0032.000 $254.99
8015-7760M30177.53072.625 x 110mm, 5 x 5" (127mm)Conical2200.0032.004 $254.99
8015-7714M177.54072.625 x 4.25" (108mm), 5 x 4.5" (114.3mm)Conical2200.0032.0011 $254.99
8015-7760M177.54072.625 x 110mm, 5 x 5" (127mm)Conical2200.0032.000
8015-7937M179-121066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0034.00100+ $259.99
8015-7937M18179181066 x 5.5" (139.7mm), 6 x 135mmConical2500.0034.0052 $259.99
8015-7978M1817918124.18 x 180mmConical3525.0034.0029 $259.99
8015-7976M179-12130.88 x 6.5" (165.1mm), 8 x 170mmConical3300.0034.001 $244.99
8015-7976M1817918130.88 x 170mm, 8 x 6.5" (165.1mm)Conical3300.0034.000
8015-7992M181791878.36 x 4.5" (114.3mm), 6 x 5.5" (139.7mm)Conical2500.0034.0042 $259.99
8015-7956M1817918875 x 5" (127mm), 5 x 4.5" (114.3mm)Conical2500.0034.0095 $259.99
8015-7956M179-12875 x 5" (127mm), 5 x 4.5" (114.3mm)Conical2500.0034.0017 $259.99
8015-7952M179-12875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0034.0019 $259.99
8015-7952M1817918875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0034.0095 $259.99
8015-8937M18189181066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0038.0076 $279.99
8015-8937M189-121066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0038.0024 $279.99
8015-8997M189-121105 x 150mm, 5 x 5.5" (139.7mm)Conical2500.0038.0010 $279.99
8015-8997M18189181105 x 5.5" (139.7mm), 5 x 150mmConical2500.0038.0081 $279.99
8015-8978M189-12124.18 x 180mmConical3525.0038.002 $279.99
8015-8978M1818918124.18 x 180mmConical3525.0038.0065 $279.99
8015-8976M1818918130.88 x 6.5" (165.1mm), 8 x 170mmConical3300.0038.002 $274.99
8015-8976M189-12130.88 x 170mm, 8 x 6.5" (165.1mm)Conical3300.0038.000 $274.99
8015-8994M181891878.16 x 5.5" (139.7mm), 6 x 120mmConical2500.0038.0023 $279.99
8015-8956M1818918875 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2500.0038.0091 $279.99
8015-8956M189-12875 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2500.0038.0033 $279.99
8015-8952M189-12875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0038.000
8015-2137M2010-251066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0048.00100+ $319.99
8015-2178M2010-25124.18 x 180mmConical3525.0048.0017 $319.99
8015-2176M2010-25130.88 x 6.5" (165.1mm), 8 x 170mmConical3300.0048.003 $318.99
8015-2152M2010-25875 x 5.5" (139.7mm), 5 x 5" (127mm)Conical2500.0048.00100+ $319.99
8015-2937M-8209-81066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0042.0030 $284.99
8015-2937M18209181066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0042.0028 $284.99
8015-2937M20901066 x 5.5" (139.7mm), 6 x 135mmConical2500.0042.00100+ $284.99
8015-2997M18209181105 x 5.5" (139.7mm), 5 x 150mmConical2500.0042.0016 $299.99
8015-2997M20901105 x 150mm, 5 x 5.5" (139.7mm)Conical2500.0042.0014 $299.99
8015-2978M1820918124.18 x 180mmConical3525.0042.0014 $299.99
8015-2978M2090124.18 x 180mmConical3525.0042.0035 $299.99
8015-2976M1820918130.88 x 170mm, 8 x 6.5" (165.1mm)Conical3300.0042.001 $298.99
8015-2976M2090130.88 x 6.5" (165.1mm), 8 x 170mmConical3300.0042.000 $298.99
8015-2994M182091878.16 x 5.5" (139.7mm), 6 x 120mmConical2500.0042.0080 $299.99
8015-2994M209078.16 x 5.5" (139.7mm), 6 x 120mmConical2500.0042.005 $299.99
8015-2994M302093078.16 x 5.5" (139.7mm), 6 x 120mmConical2500.0042.005 $299.99
8015-2952M2090875 x 5.5" (139.7mm), 5 x 5" (127mm)Conical2500.0042.0051 $299.99
8015-2953M2090875 x 135mm, 5 x 5" (127mm)Conical2500.0042.0069 $299.99
8015-22237M2212-441066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0057.0030 $399.99
31/01/22782212-44124.18 x 180mmUnknown3300.000
8015-22278M2212-44124.18 x 180mmConical3300.0057.0011 $399.99
8015-22276M2212-44130.88 x 6.5" (165.1mm), 8 x 170mmConical3300.0057.000
8015-22252M2212-44875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0052.0019 $399.99
1/2/80152212-44876 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.000