Welcome to Brothers Wheel and Tire!
+1 (303) 506-5847
Back to Wheels Results

US Mags

U134 Desperado

  • Finish: Silver w/ Brushed Face and Diamond Cut Lip
Specifications
Picture of U134 Desperado
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
U134208061+01R208172.565 x 4.75" (120.7mm)Unknown1900.0037.955 $388.00
U134208061+01L208172.565 x 4.75" (120.7mm)Unknown1900.0037.9519 $388.00
U134208073+01L208178.15 x 5" (127mm)Unknown1900.0037.7333 $388.00
U134208073+01R208178.15 x 5" (127mm)Unknown1900.0037.7343 $388.00
U1342080D8+01L208190.76 x 5.5" (139.7mm)Unknown1900.0039.2721 $388.00
U1342080D8+01R208190.76 x 5.5" (139.7mm)Unknown1900.0039.270 $388.00
U134209561+01L209.5172.565 x 4.75" (120.7mm)Unknown1900.0039.3631 $403.00
U134209561+01R209.5172.565 x 4.75" (120.7mm)Unknown1900.0039.3633 $403.00
U134209573+01R209.5178.15 x 5" (127mm)Unknown1900.0039.1419 $403.00
U134209573+01L209.5178.15 x 5" (127mm)Unknown1900.0039.1414 $403.00
U1342095D8+01L209.5190.76 x 5.5" (139.7mm)Unknown1900.0039.9318 $403.00
U1342095D8+01R209.5190.76 x 5.5" (139.7mm)Unknown1900.0039.9310 $403.00
U134220077+25L22102578.16 x 5.5" (139.7mm)Unknown2500.0052.7025 $485.00
U134220077+25R22102578.16 x 5.5" (139.7mm)Unknown2500.0052.7051 $485.00
U134220089+25L22102587.16 x 135mmUnknown2500.0052.260 $485.00
U134220089+25R22102587.16 x 135mmUnknown2500.0052.260 $485.00
U134220561+01L2210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.2029 $419.00
U134220561+01R2210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.2025 $419.00
U134220573+012210.5178.15 x 5" (127mm)Unknown1900.0049.200
U134220573+01R2210.5178.15 x 5" (127mm)Unknown1900.0049.20100+ $419.00
U134220573+01L2210.5178.15 x 5" (127mm)Unknown1900.0049.2090 $419.00
U134228561+01L228.5172.565 x 4.75" (120.7mm)Unknown1900.0048.3012 $412.00
U134228561+01R228.5172.565 x 4.75" (120.7mm)Unknown1900.0048.3011 $412.00
U134228573+01R228.5178.15 x 5" (127mm)Unknown1900.0048.30100+ $412.00
U134228573+01L228.5178.15 x 5" (127mm)Unknown1900.0048.30100+ $412.00
U134229077+25R2292578.16 x 5.5" (139.7mm)Unknown2500.0052.701 $480.00
U134229077+25L2292578.16 x 5.5" (139.7mm)Unknown2500.0052.703 $480.00
U134229089+25R2292587.16 x 135mmUnknown2500.0052.240 $480.00
U134229089+25L2292587.16 x 135mmUnknown2500.0052.240 $480.00
U134240061+05L2410572.565 x 4.75" (120.7mm)Unknown1900.0053.2039 $525.00
U134240061+05R2410572.565 x 4.75" (120.7mm)Unknown1900.0053.2015 $525.00
U134240061+052410572.565 x 4.75" (120.7mm)Unknown1900.0053.201 $570.00
U134240077+25R24102578.16 x 5.5" (139.7mm)Unknown2500.0057.7070 $542.00
U134240077+25L24102578.16 x 5.5" (139.7mm)Unknown2500.0057.8071 $542.00
U134240073+05R2410578.15 x 5" (127mm)Unknown1900.0053.2022 $525.00
U134240073+05L2410578.15 x 5" (127mm)Unknown1900.0053.2034 $525.00
U134240089+25L24102587.16 x 135mmUnknown2500.0057.8015 $542.00
U134240089+2524102587.16 x 135mmUnknown2500.0057.800 $570.00
U134240089+25R24102587.16 x 135mmUnknown2500.0057.709 $542.00
U134249061+01R249172.565 x 4.75" (120.7mm)Unknown1900.0054.5026 $525.00
U134249061+01L249172.565 x 4.75" (120.7mm)Unknown1900.0054.5013 $525.00
U134249077+25R2492578.16 x 5.5" (139.7mm)Unknown2500.0057.4080 $525.00
U134249077+25L2492578.16 x 5.5" (139.7mm)Unknown2500.0057.4090 $525.00
U134249073+01R249178.15 x 5" (127mm)Unknown1900.0054.5018 $525.00
U134249073+01249178.15 x 5" (127mm)Unknown1900.0054.500 $570.00
U134249073+01L249178.15 x 5" (127mm)Unknown1900.0054.5033 $525.00
U134249089+25L2492587.16 x 135mmUnknown2500.0057.4017 $525.00
U134249089+25R2492587.16 x 135mmUnknown2500.0057.4014 $525.00
U134249089+252492587.16 x 135mmUnknown2500.0057.400 $570.00