Welcome to Brothers Wheel and Tire!
+1 (303) 506-5847
Back to Wheels Results

US Mags

U133 Desperado

  • Finish: Anthracite Milled w/ Diamond Cut Lip
Specifications
Picture of U133 Desperado
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
U133208061+01R208172.565 x 4.75" (120.7mm)Unknown1900.0037.9515 $361.00
U133208061+01L208172.565 x 4.75" (120.7mm)Unknown1900.0037.9514 $361.00
U133208073+01R208178.15 x 5" (127mm)Unknown1900.0037.7338 $361.00
U133208073+01L208178.15 x 5" (127mm)Unknown1900.0037.736 $361.00
U1332080D8+01L208190.76 x 5.5" (139.7mm)Unknown1900.0039.270 $361.00
U1332080D8+01R208190.76 x 5.5" (139.7mm)Unknown1900.0039.273 $361.00
U133209561+01L209.5172.565 x 4.75" (120.7mm)Unknown1900.0039.3619 $376.00
U133209561+01R209.5172.565 x 4.75" (120.7mm)Unknown1900.0039.3621 $376.00
U133209573+01R209.5178.15 x 5" (127mm)Unknown1900.0039.1426 $376.00
U133209573+01L209.5178.15 x 5" (127mm)Unknown1900.0039.1433 $376.00
U1332095D8+01R209.5190.76 x 5.5" (139.7mm)Unknown1900.0039.9310 $376.00
U1332095D8+01L209.5190.76 x 5.5" (139.7mm)Unknown1900.0039.933 $376.00
U133220077+25L22102578.16 x 5.5" (139.7mm)Unknown2500.0052.7039 $460.00
U133220077+25R22102578.16 x 5.5" (139.7mm)Unknown2500.0052.7013 $460.00
U133220089+25R22102587.16 x 135mmUnknown2500.0052.260 $460.00
U133220089+25L22102587.16 x 135mmUnknown2500.0052.260 $460.00
U133220561+01L2210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.2032 $400.00
U133220561+01R2210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.2052 $400.00
U133220561+012210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.203 $420.00
U133220573+01R2210.5178.15 x 5" (127mm)Unknown1900.0049.2045 $400.00
U133220573+01L2210.5178.15 x 5" (127mm)Unknown1900.0049.2057 $400.00
U133220573+012210.5178.15 x 5" (127mm)Unknown1900.0049.201 $420.00
U133228561+01R228.5172.565 x 4.75" (120.7mm)Unknown1900.0048.3014 $386.00
U133228561+01L228.5172.565 x 4.75" (120.7mm)Unknown1900.0048.3018 $386.00
U133228573+01R228.5178.15 x 5" (127mm)Unknown1900.0048.3059 $386.00
U133228573+01L228.5178.15 x 5" (127mm)Unknown1900.0048.3033 $386.00
U133229077+25R2292578.16 x 5.5" (139.7mm)Unknown2500.0052.7058 $455.00
U133229077+25L2292578.16 x 5.5" (139.7mm)Unknown2500.0052.7010 $455.00
U133229089+25R2292587.16 x 135mmUnknown2500.0052.240 $455.00
U133229089+25L2292587.16 x 135mmUnknown2500.0052.240 $455.00
U133240061+05R2410572.565 x 4.75" (120.7mm)Unknown1900.0053.2014 $493.00
U133240061+052410572.565 x 4.75" (120.7mm)Unknown1900.0053.202 $535.00
U133240061+05L2410572.565 x 4.75" (120.7mm)Unknown1900.0053.2032 $493.00
U133240073+05R2410578.15 x 5" (127mm)Unknown1900.0053.2027 $493.00
U133240073+05L2410578.15 x 5" (127mm)Unknown1900.0053.2027 $493.00
U133240077+25R24102578.16 x 5.5" (139.7mm)Unknown2500.0057.7057 $510.00
U133240077+25L24102578.16 x 5.5" (139.7mm)Unknown2500.0057.8053 $510.00
U133240089+25L24102587.16 x 135mmUnknown2500.0057.8026 $510.00
U133240089+25R24102587.16 x 135mmUnknown2500.0057.7032 $510.00
U133240089+2524102587.16 x 135mmUnknown2500.0057.804 $535.00
U133249061+01L249172.565 x 4.75" (120.7mm)Unknown1900.0054.5042 $493.00
U133249061+01R249172.565 x 4.75" (120.7mm)Unknown1900.0054.5038 $493.00
U133249077+25R2492578.16 x 5.5" (139.7mm)Unknown2500.0057.4054 $493.00
U133249077+25L2492578.16 x 5.5" (139.7mm)Unknown2500.0057.4052 $493.00
U133249073+01R249178.15 x 5" (127mm)Unknown1900.0054.5016 $493.00
U133249073+01249178.15 x 5" (127mm)Unknown1900.0054.504 $535.00
U133249073+01L249178.15 x 5" (127mm)Unknown1900.0054.500 $493.00
U133249089+25R2492587.16 x 135mmUnknown2500.0057.4024 $493.00
U133249089+252492587.16 x 135mmUnknown2500.0057.403 $535.00
U133249089+25L2492587.16 x 135mmUnknown2500.0057.4022 $493.00