Welcome to Brothers Wheel and Tire!
+1 (303) 506-5847
Back to Wheels Results

US Mags

U133 Desperado

  • Finish: Anthracite Milled w/ Diamond Cut Lip
Specifications
Picture of U133 Desperado
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
U133208061+01R208172.565 x 4.75" (120.7mm)Unknown1900.0037.9513 $361.00
U133208061+01L208172.565 x 4.75" (120.7mm)Unknown1900.0037.9511 $361.00
U133208073+01R208178.15 x 5" (127mm)Unknown1900.0037.7327 $361.00
U133208073+01L208178.15 x 5" (127mm)Unknown1900.0037.7324 $361.00
U1332080D8+01L208190.76 x 5.5" (139.7mm)Unknown1900.0039.2723 $361.00
U1332080D8+01R208190.76 x 5.5" (139.7mm)Unknown1900.0039.270 $361.00
U133209561+01L209.5172.565 x 4.75" (120.7mm)Unknown1900.0039.3613 $376.00
U133209561+01R209.5172.565 x 4.75" (120.7mm)Unknown1900.0039.3618 $376.00
U133209573+01R209.5178.15 x 5" (127mm)Unknown1900.0039.1418 $376.00
U133209573+01L209.5178.15 x 5" (127mm)Unknown1900.0039.1425 $376.00
U1332095D8+01R209.5190.76 x 5.5" (139.7mm)Unknown1900.0039.938 $376.00
U1332095D8+01L209.5190.76 x 5.5" (139.7mm)Unknown1900.0039.930 $376.00
U133220077+25L22102578.16 x 5.5" (139.7mm)Unknown2500.0052.7033 $460.00
U133220077+25R22102578.16 x 5.5" (139.7mm)Unknown2500.0052.7022 $460.00
U133220089+25R22102587.16 x 135mmUnknown2500.0052.260 $460.00
U133220089+25L22102587.16 x 135mmUnknown2500.0052.260 $460.00
U133220561+01L2210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.2032 $400.00
U133220561+01R2210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.2049 $400.00
U133220561+012210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.200 $420.00
U133220573+01R2210.5178.15 x 5" (127mm)Unknown1900.0049.2046 $400.00
U133220573+01L2210.5178.15 x 5" (127mm)Unknown1900.0049.2043 $400.00
U133220573+012210.5178.15 x 5" (127mm)Unknown1900.0049.200 $420.00
U133228561+01R228.5172.565 x 4.75" (120.7mm)Unknown1900.0048.3015 $386.00
U133228561+01L228.5172.565 x 4.75" (120.7mm)Unknown1900.0048.3014 $386.00
U133228573+01R228.5178.15 x 5" (127mm)Unknown1900.0048.3048 $386.00
U133228573+01L228.5178.15 x 5" (127mm)Unknown1900.0048.3017 $386.00
U133229077+25R2292578.16 x 5.5" (139.7mm)Unknown2500.0052.7041 $455.00
U133229077+25L2292578.16 x 5.5" (139.7mm)Unknown2500.0052.707 $455.00
U133229089+25R2292587.16 x 135mmUnknown2500.0052.240 $455.00
U133229089+25L2292587.16 x 135mmUnknown2500.0052.240 $455.00
U133240061+05R2410572.565 x 4.75" (120.7mm)Unknown1900.0053.2011 $493.00
U133240061+052410572.565 x 4.75" (120.7mm)Unknown1900.0053.200 $535.00
U133240061+05L2410572.565 x 4.75" (120.7mm)Unknown1900.0053.2031 $493.00
U133240073+05R2410578.15 x 5" (127mm)Unknown1900.0053.2025 $493.00
U133240073+05L2410578.15 x 5" (127mm)Unknown1900.0053.2026 $493.00
U133240077+25R24102578.16 x 5.5" (139.7mm)Unknown2500.0057.7051 $510.00
U133240077+25L24102578.16 x 5.5" (139.7mm)Unknown2500.0057.8050 $510.00
U133240089+25L24102587.16 x 135mmUnknown2500.0057.8027 $510.00
U133240089+25R24102587.16 x 135mmUnknown2500.0057.7031 $510.00
U133240089+2524102587.16 x 135mmUnknown2500.0057.802 $535.00
U133249061+01L249172.565 x 4.75" (120.7mm)Unknown1900.0054.5039 $493.00
U133249061+01R249172.565 x 4.75" (120.7mm)Unknown1900.0054.5035 $493.00
U133249077+25R2492578.16 x 5.5" (139.7mm)Unknown2500.0057.4044 $493.00
U133249077+25L2492578.16 x 5.5" (139.7mm)Unknown2500.0057.4042 $493.00
U133249073+01R249178.15 x 5" (127mm)Unknown1900.0054.5013 $493.00
U133249073+01249178.15 x 5" (127mm)Unknown1900.0054.500 $535.00
U133249073+01L249178.15 x 5" (127mm)Unknown1900.0054.500 $493.00
U133249089+25R2492587.16 x 135mmUnknown2500.0057.4026 $493.00
U133249089+252492587.16 x 135mmUnknown2500.0057.403 $535.00
U133249089+25L2492587.16 x 135mmUnknown2500.0057.4021 $493.00