Welcome to Brothers Wheel and Tire!
+1 (303) 506-5847
Back to Wheels Results

US Mags

U132 Desperado

  • Finish: Chrome
Specifications
Picture of U132 Desperado
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
U132208061+01R208172.565 x 4.75" (120.7mm)Unknown1900.0038.172 $425.00
U132208061+01L208172.565 x 4.75" (120.7mm)Unknown1900.0038.170 $425.00
U132208073+01L208178.15 x 5" (127mm)Unknown1900.0037.950 $425.00
U132208073+01R208178.15 x 5" (127mm)Unknown1900.0037.9535 $425.00
U1322080D8+01R208190.76 x 5.5" (139.7mm)Unknown1900.0039.490 $425.00
U1322080D8+01L208190.76 x 5.5" (139.7mm)Unknown1900.0039.4914 $425.00
U132209561+01R209.5172.565 x 4.75" (120.7mm)Unknown1900.0039.491 $441.00
U132209561+01L209.5172.565 x 4.75" (120.7mm)Unknown1900.0039.4911 $441.00
U132209573+01R209.5178.15 x 5" (127mm)Unknown1900.0039.2717 $441.00
U132209573+01L209.5178.15 x 5" (127mm)Unknown1900.0039.2715 $441.00
U1322095D8+01L209.5190.76 x 5.5" (139.7mm)Unknown1900.0040.2022 $441.00
U1322095D8+01R209.5190.76 x 5.5" (139.7mm)Unknown1900.0040.2020 $441.00
U132220077+25R22102578.16 x 5.5" (139.7mm)Unknown2500.0052.7029 $575.00
U132220077+25L22102578.16 x 5.5" (139.7mm)Unknown2500.0052.7026 $575.00
U132220089+25L22102587.16 x 135mmUnknown2500.0052.260 $575.00
U132220089+25R22102587.16 x 135mmUnknown2500.0052.260 $575.00
U132220561+01R2210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.204 $488.00
U132220561+01L2210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.207 $488.00
U132220561+012210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.200 $228.00
U132220573+01R2210.5178.15 x 5" (127mm)Unknown1900.0049.200 $488.00
U132220573+012210.5178.15 x 5" (127mm)Unknown1900.0049.201 $529.00
U132220573+01L2210.5178.15 x 5" (127mm)Unknown1900.0049.207 $488.00
U132228561+01L228.5172.565 x 4.75" (120.7mm)Unknown1900.0048.300 $467.00
U132228561+01R228.5172.565 x 4.75" (120.7mm)Unknown1900.0048.303 $467.00
U132228573+01L228.5178.15 x 5" (127mm)Unknown1900.0048.3052 $467.00
U132228573+01R228.5178.15 x 5" (127mm)Unknown1900.0048.3055 $467.00
U132229077+25L2292578.16 x 5.5" (139.7mm)Unknown2500.0052.7024 $570.00
U132229077+25R2292578.16 x 5.5" (139.7mm)Unknown2500.0052.7015 $570.00
U132229089+25L2292587.16 x 135mmUnknown2500.0052.240 $570.00
U132229089+25R2292587.16 x 135mmUnknown2500.0052.240 $570.00
U132240061+052410572.565 x 4.75" (120.7mm)Unknown1900.0053.201 $680.00
U132240061+05R2410572.565 x 4.75" (120.7mm)Unknown1900.0053.2059 $721.00
U132240061+05L2410572.565 x 4.75" (120.7mm)Unknown1900.0053.2033 $721.00
U132240073+052410578.15 x 5" (127mm)Unknown1900.0053.203 $680.00
U132240073+05L2410578.15 x 5" (127mm)Unknown1900.0053.2033 $721.00
U132240077+25L24102578.16 x 5.5" (139.7mm)Unknown2500.0057.8013 $721.00
U132240077+25R24102578.16 x 5.5" (139.7mm)Unknown2500.0057.700 $721.00
U132240073+05R2410578.15 x 5" (127mm)Unknown1900.0053.2029 $721.00
U132240089+25L24102587.16 x 135mmUnknown2500.0057.8045 $721.00
U132240089+2524102587.16 x 135mmUnknown2500.0057.802 $680.00
U132240089+25R24102587.16 x 135mmUnknown2500.0057.7059 $721.00
U132249061+01L249172.565 x 4.75" (120.7mm)Unknown1900.0054.5017 $721.00
U132249061+01R249172.565 x 4.75" (120.7mm)Unknown1900.0054.5047 $721.00
U132249073+01R249178.15 x 5" (127mm)Unknown1900.0054.5013 $721.00
U132249077+25R2492578.16 x 5.5" (139.7mm)Unknown2500.0057.4017 $721.00
U132249077+25L2492578.16 x 5.5" (139.7mm)Unknown2500.0057.4019 $721.00
U132249073+01L249178.15 x 5" (127mm)Unknown1900.0054.5018 $721.00
U132249073+01249178.15 x 5" (127mm)Unknown1900.0054.502 $680.00
U132249089+25R2492587.16 x 135mmUnknown2500.0057.4051 $721.00
U132249089+25L2492587.16 x 135mmUnknown2500.0057.4038 $721.00