Welcome to Brothers Wheel and Tire!
+1 (303) 506-5847
Back to Tires Results

General

Grabber X3

  • All Season, Traction
  • Sidewalls: Black Sidewall, Smooth Red Letters
Specifications
Picture of Grabber X3
MPN:
SKU:

Additional Information

General Grabber X3

A bold and aggressive Mud-Terrain tire that delivers extreme off-road performance in mud, dirt and rocky terrain, with 3-ply durability, balanced with impressive on-road performance.

Highlights

Specifications

Part NumberSizeStockPrice
0450566000031x10.50R15LT 109Q (31")0 $270.39
04505710000LT265/75R16 123Q (31.6")0 $335.39
04505700000LT265/75R16 112Q (31.6")0 $353.59
04505920000LT275/65R18 123Q (32.1")0 $384.79
04505980000LT275/65R20 126Q (34.1")0 $468.46
04505890000LT275/70R18 125Q (33.2")0
04505900000LT275/70R18 125Q (33.2")0 $385.20
04505780000LT285/70R17 121Q (32.7")70 $357.99
04505720000LT285/75R16 126Q (32.8")0 $360.56
04505880000LT265/70R18 124Q (32.6")2 $412.33
04506010000LT295/55R20 123Q (32.8")0 $478.39
04505990000LT295/65R20 129Q (35.1")0 $570.01
04505790000LT295/70R17 121Q (33.3")0 $435.49
04505800000LT295/70R17 121Q (33.3")0
04505910000LT295/70R18 129Q (34.3")0 $464.71
04506040000LT305/55R20 121Q (33.2")0 $320.44
04506030000LT305/55R20 121Q (33.2")0 $578.49
04505810000LT315/70R17 121Q (34.4")3 $383.99
04505730000LT315/75R16 127Q (34.6")0 $395.71
04506000000LT295/65R20 129Q (35.1")0 $551.81
0450627000035x12.50R15LT 113Q (35")0 $300.99
04505770000LT265/70R17 121Q (31.6")32 $304.99
04509820000LT265/60R18 119Q (30.5")0
0450684000033x10.50R15LT 114Q (33")37 $282.99
0450567000033x12.50R15LT 108Q (33")0 $349.69
0450583000033x12.50R17LT 114Q (33")43 $378.99
0450582000033x12.50R17LT 114Q (33")0 $452.39
0450593000033x12.50R18LT 118Q (33")3 $483.59
0450594000033x12.50R18LT 118Q (33")14 $396.99
0450605000033x12.50R20LT 114Q (33")10 $463.99
0450568000035x12.50R15LT 113Q (35")0 $349.69
04505760000LT265/70R17 121Q (31.6")57 $324.99
0450989000035x12.50R17LT 111Q (35")0 $407.99
0450585000035x12.50R17LT 121Q (35")40 $412.99
0450595000035x12.50R18LT 123Q (35")1 $562.89
0450596000035x12.50R18LT 123Q (35")2 $532.99
0450606000035x12.50R20LT 121Q (35")5 $515.99
0450607000035x12.50R20LT 121Q (35")12 $492.99
0450587000037x12.50R17LT 124Q (37")0 $528.03
0450586000037x12.50R17LT 124Q (37")0 $554.03
04505750000LT255/75R17 111Q (32.1")0 $349.69
0450584000035x12.50R17LT 121Q (35")37 $433.99
0450984000037x13.50R22LT 123Q (37")0