Welcome to Brothers Wheel and Tire!
+1 (303) 506-5847
Back to Wheels Results

Mayhem

Cogent

  • Finish: Black w/ Prism Red
Specifications
Picture of Cogent
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
8107-7937BTR179-121066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0036.0049 $269.99
8107-7976BTR179-12130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0036.000 $244.99
8107-7952BTR179-1287.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0036.008 $269.99
8107-8937BTR18901066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0037.001 $294.99
8107-8976BTR1890130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0037.000 $284.99
8107-8952BTR189087.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0037.003 $294.99
8107-2137BTR2010-191066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0042.001 $349.99
8107-2176BTR2010-19130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0042.0027 $349.99
8107-2152BTR2010-1987.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0042.005 $349.99
8107-2237BTR2012-511066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0042.000 $379.99
8107-2276BTR2012-51130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0042.000 $379.99
8107-2937BTR20901066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0040.003 $309.99
8107-2937BTR18209181066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0040.000 $309.99
8107-2997BTR20901105 x 5.5" (139.7mm), 5 x 150mmConical2500.0040.00100+ $309.99
8107-2978BTR2090124.18 x 180mmConical3640.0040.000 $309.99
8107-2976BTR2090130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0040.0013 $309.99
8107-2976BTR1820918130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0040.003 $309.99
8107-2952BTR209087.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0040.002 $309.99
8107-22137BTR2210-191066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0043.002 $439.99
8107-22176BTR2210-19130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0043.0084 $439.99