Welcome to Brothers Wheel and Tire!
+1 (303) 506-5847
Back to Wheels Results

Azara

AZA-505

  • Finish: Chrome
Specifications
Picture of AZA-505
MPN:
SKU:

Additional Information

Azara AZA-505

The AZA-505 features directional, forked spokes that seem to branch out towards the lip. This design comes in gloss black machined as well as chrome and in sizes from 18x8 to 30x9.5

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
AZA-50518851101143+35C1883574.15 x 110mm, 5 x 4.5" (114.3mm)Conical1800.0028.000
AZA-505188051121143+35NCR1883574.15 x 112mm, 5 x 4.5" (114.3mm)Conical1800.0032.340
AZA-505188051101143+35NCR1883574.15 x 110mm, 5 x 4.5" (114.3mm)Unknown1800.0027.000
AZA-505188051001143+35C1883574.15 x 100mm, 5 x 4.5" (114.3mm)Conical1800.0032.340
AZA-505188051101143+35C1883574.15 x 110mm, 5 x 4.5" (114.3mm)Conical1800.0032.340
AZA-505188051001143+35NCR1883574.15 x 100mm, 5 x 4.5" (114.3mm)Unknown26.000
AZA-50518851001143+35C1883574.15 x 100mm, 5 x 4.5" (114.3mm)Conical1800.0028.000
AZA-50518851143120+35C1883574.15 x 4.5" (114.3mm), 5 x 120mmConical1800.0032.340
AZA-50518851121143+35C1883574.15 x 112mm, 5 x 4.5" (114.3mm)Conical1800.0028.000
AZA-505188051143120+35C1883574.15 x 4.5" (114.3mm), 5 x 120mmConical1800.0032.340
AZA-505188051143120+35NCR1883574.15 x 4.5" (114.3mm), 5 x 120mmUnknown1800.0028.000
AZA-505208551121143+35NCR208.53574.15 x 112mm, 5 x 4.5" (114.3mm)Conical2100.0038.000
AZA-505208551121143+35C208.53574.15 x 112mm, 5 x 4.5" (114.3mm)Conical2100.0036.960
AZA-505208551143120+35NCR208.53574.15 x 4.5" (114.3mm), 5 x 120mmConical38.000
AZA-505208551081143+35C208.53574.15 x 4.25" (108mm), 5 x 4.5" (114.3mm)Conical2100.0036.960
AZA-505208551101143+35C208.53574.15 x 110mm, 5 x 4.5" (114.3mm)Conical2100.0036.960
AZA-505208551143120+35C208.53574.15 x 4.5" (114.3mm), 5 x 120mmConical2100.0036.960
AZA-505228551101143+38C228.53874.15 x 110mm, 5 x 4.5" (114.3mm)Conical2100.0042.900
AZA-505228551143120+38NCR228.53874.15 x 4.5" (114.3mm), 5 x 120mmUnknown43.002 $478.38
AZA-505228551101143+38NCR228.53874.15 x 110mm, 5 x 4.5" (114.3mm)Unknown2100.0042.900
AZA-505228551143120+38C228.53874.15 x 4.5" (114.3mm), 5 x 120mmConical2100.0042.901 $478.38
AZA-505228551121143+38NCR228.53874.15 x 112mm, 5 x 4.5" (114.3mm)Unknown2100.0043.000
AZA-505228551121143+38C228.53874.15 x 112mm, 5 x 4.5" (114.3mm)Conical2100.0042.900
AZA-505229561351397+25C229.5251086 x 135mm, 6 x 5.5" (139.7mm)Conical2100.0045.871 $478.38
AZA-50522955115120+15NCR229.51574.15 x 115mm, 5 x 120mmUnknown45.001 $478.38
AZA-50522955115120+15C229.51574.15 x 115mm, 5 x 120mmConical2100.0045.871 $478.38
AZA-50522955115127+15C229.51578.15 x 115mm, 5 x 5" (127mm)Conical2100.0045.870
AZA-505229551151397+15C229.51578.15 x 115mm, 5 x 5.5" (139.7mm)Conical2100.0045.871 $478.38
AZA-505249061351397+25NCR249251086 x 135mm, 6 x 5.5" (139.7mm)Conical2100.0052.800
AZA-5052490BLANK+18NCR-DT-5x11432492478.15 x 4.5" (114.3mm)Conical2100.0052.800
AZA-50524905115120+35C2493578.15 x 115mm, 5 x 120mmConical2100.0052.800
AZA-50524905115120+35NCR2493578.15 x 115mm, 5 x 120mmUnknown2100.0049.000
AZA-50524905115127+18NCR2491878.15 x 115mm, 5 x 5" (127mm)Unknown2100.0049.000
AZA-505249051151397+18C2491878.15 x 115mm, 5 x 5.5" (139.7mm)Conical2100.0052.800
AZA-50524905115127+18C2491878.15 x 115mm, 5 x 5" (127mm)Conical2100.0052.801 $641.40
AZA-5052490BLANK+18C2491878.1BLANKConical2100.0052.800
AZA-50524905115120+18C2491878.15 x 115mm, 5 x 120mmConical2100.0052.803 $641.40
AZA-50524905115120+18NCR2491878.15 x 115mm, 5 x 120mmConical2100.0052.800
AZA-5052490BLANK+18NCR2491878.1BLANKConical2100.0052.800
AZA-505249061351397+25C2492587.16 x 135mm, 6 x 5.5" (139.7mm)Conical2100.0052.802 $641.40
AZA-5052695BLANK+15C269.51578.1BLANKConical2100.0062.810
AZA-50526955115120+32C269.53278.15 x 115mm, 5 x 120mmConical2100.0058.720
AZA-5052695BLANK+15NCR269.51578.1BLANKConical2100.0062.810
AZA-50526955115120+15C269.51578.15 x 115mm, 5 x 120mmConical2100.0062.812 $735.56
AZA-505269551271397+15C269.51578.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2100.0062.810
AZA-505269561351397+25NCR269.52587.16 x 135mm, 6 x 5.5" (139.7mm)Conical2100.0059.730
AZA-505269561351397+25C269.52587.16 x 135mm, 6 x 5.5" (139.7mm)Conical2100.0059.730
AZA-5052895BLANK+15C289.51578.1BLANKConical2100.0067.870
AZA-505289561351397+25NCR289.52587.16 x 135mm, 6 x 5.5" (139.7mm)Conical2100.0067.875 $1,156.06
AZA-505289561351397+25C289.52587.16 x 135mm, 6 x 5.5" (139.7mm)Conical2100.0067.876 $1,156.06
AZA-505289561351397+20C289.52087.16 x 135mm, 6 x 5.5" (139.7mm)Conical2100.0067.8716 $1,156.06
AZA-5053095BLANK+25C DT5X114.3309.52570.55 x 4.5" (114.3mm)Conical2100.0066.000
AZA-5053095BLANK+15C309.51578.1BLANKConical2100.0066.000
AZA-5053095BLANK+15C-DT5X115309.51578.15 x 115mmConical2100.0066.000
AZA-505309561351397+25C309.52587.16 x 135mm, 6 x 5.5" (139.7mm)Conical2100.0066.000
AZA-505309561351397+19C309.51987.16 x 135mm, 6 x 5.5" (139.7mm)Conical2100.0075.390