Welcome to Brothers Wheel and Tire!
+1 (303) 506-5847
Back to Wheels Results

Ion

181

  • Finish: Satin Black w/ Milled Spokes
Specifications
Picture of 181
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
181-7937M12179-121066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0030.000
181-7937M18179181066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0030.001 $238.99
181-7976M12179-12130.88 x 6.5" (165.1mm), 8 x 170mmConical3300.0030.000
181-7976M1817918130.88 x 6.5" (165.1mm), 8 x 170mmConical3300.0030.000
181-7956M12179-12875 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2500.0030.000 $238.99
181-7956M1817918875 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2500.0030.000
181-8937M12189-121066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0033.000
181-8937M18189181066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0033.000
181-8997M12189-121105 x 5.5" (139.7mm), 5 x 150mmConical2500.0033.000
181-8997M18189181105 x 5.5" (139.7mm), 5 x 150mmConical2500.0033.000
181-8976M12189-12130.88 x 6.5" (165.1mm), 8 x 170mmConical3300.0033.000
181-8976M1818918130.88 x 6.5" (165.1mm), 8 x 170mmConical3300.0033.000
181-8956M12189-12875 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2500.0033.000
181-8956M1818918875 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2500.0033.000
181-2237M2012-441066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0041.000 $368.99
181-2297M2012-441105 x 5.5" (139.7mm), 5 x 150mmConical2500.0037.000
181-2278M2012-44124.18 x 180mmConical3525.0041.0013 $358.99
181-2276M2012-44130.88 x 6.5" (165.1mm), 8 x 170mmConical3500.0041.000
181-2252M2012-44875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0041.000 $358.99
181-2937M12209-121066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0037.000
181-2937M18209181066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0037.000 $288.99
181-2937M20901066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0037.000
181-2997M12209-121105 x 5.5" (139.7mm), 5 x 150mmConical2500.0037.000
181-2997M20901105 x 5.5" (139.7mm), 5 x 150mmConical2500.0037.001 $288.99
181-2997M18209181105 x 5.5" (139.7mm), 5 x 150mmConical2500.0037.000
181-2978M1820918124.18 x 180mmConical3525.0037.000 $288.99
181-2978M2090124.18 x 180mmConical3525.0037.001 $288.99
181-2978M12209-12124.18 x 180mmConical3525.0037.000 $288.99
181-2976M1820918130.88 x 6.5" (165.1mm), 8 x 170mmConical3300.0037.000 $288.99
181-2976M12209-12130.88 x 6.5" (165.1mm), 8 x 170mmConical3300.0037.000
181-2976M2090130.88 x 6.5" (165.1mm), 8 x 170mmConical3300.0037.000
181-2952M2090875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0037.002 $288.99
181-2952M12209-12875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0037.000
181-2952M1820918875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0037.000